Men’s Schedule
Cabo San Lucas, Mexico | April 26th-28th | |
Santa Cruz, CA | July 20th | |
Nags Head, NC | July 26th-28th | |
Dewey Beach, DE | August 9th-11th | |
Vero Beach, FL | August 30th-31st | |
Newport Beach, CA | September 14th-15th |
Points from the best four performances count toward each skimboarder’s 2024 UST points total
Women’s Schedule
Cabo San Lucas, Mexico | April 26th-28th | |
Dewey Beach, DE | August 9th-11th | |
Vero Beach, FL | August 30th-31st | |
Newport Beach, CA | September 14th-15th |
Points from the best three performances count toward each skimboarder’s 2024 UST points total