Men
Women
2005 Men's UST Points Standings
Paulo Prietto
2005 Men's UST Champion
*Standings below 4th place are incomplete due to missing contest records. More information below.
| Rank | Rider | Cocoa, FL | PCB, FL | West St, CA | Cabo, MX | NJ | NC | Aliso, CA | Dewey, DE | Santa Cruz | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Prietto | 348 | 656 | 531 | 900 | 900 | 900 | 861 | 478 | 1000 | 6574 |
| 2 | Grady Archbold | 430 | 1000 | 478 | 0 | 1000 | 729 | 1312 | 590 | 590 | 6129 |
| 3 | Morgan Just | 282 | 900 | 900 | 0 | 0 | 531 | 1620 | 656 | 810 | 5699 |
| 4 | Bill Bryan | 810 | 810 | 1000 | 1000 | 0 | 0 | 2000 | 0 | 0 | 5620 |
| 5 | Jaimie Lovett | 0 | 0 | 656 | 810 | 0 | 387 | 1181 | 0 | 900 | 3934 |
| 6 | Austin Bleiweiss | 900 | 590 | 0 | 0 | 729 | 810 | 0 | 810 | 0 | 3839 |
| 7 | Jason Wilson | 590 | 729 | 0 | 0 | 430 | 1000 | 0 | 900 | 0 | 3649 |
| 8 | Brandon Sears | 0 | 0 | 810 | 0 | 348 | 0 | 1458 | 0 | 656 | 3272 |
| 9 | Justin Boisclair | 1000 | 531 | 0 | 0 | 531 | 656 | 0 | 478 | 0 | 3196 |
| 10 | Koty Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 1800 | 0 | 729 | 2529 |
| 11 | Keith Fanning | 656 | 0 | 0 | 0 | 590 | 282 | 0 | 1000 | 0 | 2528 |
| 12 | Brad Domke | 0 | 0 | 0 | 0 | 810 | 590 | 0 | 729 | 0 | 2129 |
| 13 | Dominic Prietto | 0 | 0 | 590 | 729 | 0 | 0 | 0 | 0 | 590 | 1909 |
| 14 | Jed Currington | 729 | 0 | 0 | 0 | 0 | 430 | 0 | 0 | 0 | 1159 |
| 15 | Derrick Pryor | 387 | 478 | 0 | 0 | 0 | 254 | 0 | 0 | 0 | 1119 |
| 16 | Nick Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 0 | 0 | 1063 |
| 17 | Chris Marciniak | 0 | 0 | 0 | 0 | 656 | 0 | 0 | 314 | 0 | 970 |
| 18 | Sam Fergueson | 0 | 0 | 0 | 0 | 0 | 0 | 957 | 0 | 0 | 957 |
| 19 | Bill Baxter | 0 | 0 | 0 | 0 | 387 | 313 | 0 | 229 | 0 | 929 |
| 20 | Cheyne Terjesen | 0 | 0 | 0 | 0 | 478 | 228 | 0 | 206 | 0 | 912 |
| 21 | Keith Folwer | 0 | 0 | 0 | 0 | 0 | 0 | 775 | 0 | 0 | 775 |
| 22 | Jon Bunn | 0 | 0 | 0 | 0 | 0 | 348 | 0 | 387 | 0 | 735 |
| 23 | Isaac Zoller | 0 | 0 | 729 | 0 | 0 | 0 | 0 | 0 | 0 | 729 |
| 24 | Keith Peery | 0 | 0 | 0 | 0 | 0 | 0 | 697 | 0 | 0 | 697 |
| 25 | Dustin Dockins | 205 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 635 |
| 26 | Brad Evers | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531 |
| 26 | Brendan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531 | 531 |
| 28 | Steve Boomhower | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 |
| 28 | Dave Scott | 0 | 0 | 0 | 0 | 0 | 478 | 0 | 0 | 0 | 478 |
| 30 | Joe Vavala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 0 | 430 |
| 31 | Brandon Rothe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 | 0 | 349 |
| 32 | Mike Hickey | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 |
| 33 | Conner Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 0 | 282 |
| 34 | Corey Ryan | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 |
| 34 | Blair Cherico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 0 | 254 |
| 36 | Jake Hendry | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
| 37 | Cliff Cartwright | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 0 | 0 | 205 |
Note: Due to missing contest records from several West Coast events, standings beyond 4th place cannot be fully verified. While the top four finishers are confirmed, the remaining positions are reconstructed from the best available information and may differ from the actual results. These listings are included for historical reference and completeness of the record