Men
Women
2004 Men's UST Points Standings
Bill Bryan
2004 Men's UST Champion
*Standings below 3rd place are incomplete due to missing contest records. More information below.
| Rank | Rider | Cocoa, FL | PCB, FL | West St, CA | Cabo, MX | NJ | NC | Aliso, CA | Dewey, DE | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Bryan | 1000 | 900 | 1000 | 1000 | 1000 | 810 | 2000 | 1000 | 8710 |
| 2 | Paulo Prietto | 810 | 656 | 656 | 729 | 900 | 1000 | 1312 | 0 | 6063 |
| 3 | George Bryan | 254 | 531 | 810 | 900 | 810 | 590 | 1640 | 0 | 5535 |
| 4 | Drew Daniello | 590 | 1000 | 0 | 0 | 729 | 656 | 0 | 900 | 3875 |
| 5 | Morgan Just | 0 | 430 | 590 | 0 | 0 | 531 | 1820 | 0 | 3371 |
| 6 | Austin Bleiweiss | 900 | 810 | 0 | 0 | 531 | 430 | 0 | 590 | 3261 |
| 7 | Jason Wilson | 387 | 282 | 0 | 0 | 656 | 729 | 0 | 810 | 2864 |
| 8 | Keith Fanning | 656 | 590 | 0 | 0 | 0 | 900 | 0 | 656 | 2802 |
| 9 | Brandon Sears | 0 | 478 | 900 | 810 | 0 | 387 | 0 | 0 | 2575 |
| 10 | Mike Stanaland | 478 | 313 | 0 | 0 | 0 | 0 | 1458 | 0 | 2249 |
| 11 | Bill Baxter | 313 | 166 | 0 | 0 | 590 | 254 | 0 | 478 | 1801 |
| 12 | Grady Archbold | 0 | 0 | 729 | 387 | 313 | 313 | 0 | 0 | 1742 |
| 13 | Justin Boisclair | 282 | 729 | 0 | 0 | 387 | 205 | 0 | 0 | 1603 |
| 14 | Joe Vavala | 0 | 0 | 0 | 348 | 478 | 0 | 0 | 729 | 1555 |
| 15 | Miles Grobman | 0 | 254 | 0 | 656 | 0 | 478 | 0 | 0 | 1388 |
| 16 | Garth Wyckoff | 0 | 0 | 0 | 0 | 0 | 0 | 1180 | 0 | 1180 |
| 17 | Eric Christensen | 729 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 1077 |
| 18 | Blair Cherico | 0 | 0 | 0 | 0 | 348 | 0 | 0 | 531 | 879 |
| 19 | Jed Currington | 348 | 205 | 0 | 0 | 0 | 228 | 0 | 0 | 781 |
| 20 | Brad Evers | 430 | 0 | 0 | 0 | 0 | 348 | 0 | 0 | 778 |
| 21 | Jamie Lovett | 0 | 185 | 0 | 590 | 0 | 0 | 0 | 0 | 775 |
| 22 | Steve Boomhower | 531 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 759 |
| 23 | Derick Pryor | 228 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 615 |
| 24 | Jesse Westgard | 0 | 0 | 0 | 531 | 0 | 0 | 0 | 0 | 531 |
| 25 | Jake Stinnett | 0 | 0 | 0 | 478 | 0 | 0 | 0 | 0 | 478 |
| 26 | Brendan Stevens | 0 | 0 | 0 | 0 | 430 | 0 | 0 | 0 | 430 |
| 26 | Keith Peery | 0 | 0 | 0 | 430 | 0 | 0 | 0 | 0 | 430 |
| 28 | Dustin Dockins | 205 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 355 |
| 29 | Paul Wade | 0 | 0 | 0 | 313 | 0 | 0 | 0 | 0 | 313 |
| 30 | Hunter Poller | 0 | 0 | 0 | 282 | 0 | 0 | 0 | 0 | 282 |
| 31 | Aaron Peluso | 0 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | 254 |
| 32 | Cliff Cartwright | 0 | 0 | 0 | 0 | 0 | 252 | 0 | 0 | 252 |
| 33 | Brandon Rothe | 0 | 0 | 0 | 228 | 0 | 0 | 0 | 0 | 228 |
| 34 | Ben Koscielniak | 0 | 0 | 0 | 205 | 0 | 0 | 0 | 0 | 205 |
Note: Due to missing contest records from several West Coast events, standings beyond 3rd place cannot be fully verified. While the top three finishers are confirmed, the remaining positions are reconstructed from the best available information and may differ from the actual results. These listings are included for historical reference and completeness of the record