Men
Women
2002 Men's UST Points Standings
Bill Bryan
2002 Men's UST Champion
*Standings are incomplete due to missing contest records. More information below.
| Rank | Rider | Cocoa, FL (1/2 Points) | Panama City, FL | OBX NC | Cabo, MX | Laguna Beach, CA (2X Points) | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bill Bryan | 500 | 1000 | 1000 | 1000 | 1800 | 5300 |
| 2 | George Bryan | 328 | 430 | 729 | 900 | 1620 | 4007 |
| 3 | Brad Evers | 450 | 810 | 900 | 0 | 1062 | 3222 |
| 4 | Mike Stanaland | 0 | 0 | 0 | 729 | 2000 | 2729 |
| 5 | Erik Christensen | 194 | 478 | 478 | 656 | 860 | 2666 |
| 6 | Paulo Prietto | 0 | 0 | 810 | 810 | 956 | 2576 |
| 7 | Grady Archbold | 405 | 0 | 282 | 0 | 1312 | 1999 |
| 8 | Jus Martel | 0 | 0 | 656 | 0 | 1180 | 1836 |
| 9 | Drew Danielo | 239 | 900 | 531 | 0 | 0 | 1670 |
| 10 | Keith Fanning | 295 | 729 | 590 | 0 | 0 | 1614 |
| 11 | Brandon Sears | 0 | 0 | 0 | 0 | 1458 | 1458 |
| 12 | Steve Boomhower | 365 | 656 | 313 | 0 | 0 | 1334 |
| 13 | Keith Perry | 215 | 0 | 387 | 590 | 0 | 1192 |
| 14 | Ben Koscielnaik | 174 | 531 | 430 | 0 | 0 | 1135 |
| 15 | Jason Wilson | 0 | 590 | 348 | 0 | 0 | 938 |
| 16 | Bill Baxter | 266 | 348 | 254 | 0 | 0 | 868 |
| 17 | Kyle Olsen | 0 | 0 | 0 | 0 | 774 | 774 |
| 18 | Blair Cherico | 0 | 387 | 228 | 0 | 0 | 615 |
| 19 | Kai Bond | 0 | 0 | 0 | 531 | 0 | 531 |
| 20 | Jaime Lovett | 0 | 0 | 0 | 0 | 478 | 478 |
| 21 | Mike Brooks | 157 | 0 | 0 | 205 | 0 | 362 |
| 22 | Jed Currington | 0 | 313 | 0 | 0 | 0 | 313 |
Note: Due to incomplete contest records, full standings cannot be fully verified. While the top finisher is confirmed, the remaining positions are reconstructed from the best available information and may differ from the actual results. These listings are included for historical reference and completeness of the record